Rechnerische Charaktererstellung/en: Unterschied zwischen den Versionen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
(11 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
<noinclude> | <noinclude> | ||
<languages /> | <languages /> | ||
{{Offiziell{{#translation:}}}}</noinclude> | {{Offiziell{{#translation:}}}}</noinclude> | ||
Zeile 6: | Zeile 5: | ||
====Preface==== | ====Preface==== | ||
After all the explanations we have finally reached the actual character creation. If you want to look up any details, just take a look at the boxes labeled | After all the explanations we have finally reached the actual character creation. If you want to look up any details, just take a look at the boxes labeled '''To look up''' that you can find on the [[Begabungen{{#translation:}}]] and [[Fähigkeiten{{#translation:}}]] pages. | ||
A short preamble: every human being is better - or worse - at doing certain things than others are. Some skills are easy to learn while others will be more of a challenge. As an example, if a person is physically fit, they are most likely working out in one way or another, and thus have more stamina than others. | A short preamble: every human being is better - or worse - at doing certain things than others are. Some skills are easy to learn while others will be more of a challenge. As an example, if a person is physically fit, they are most likely working out in one way or another, and thus have more stamina than others. | ||
Zeile 22: | Zeile 20: | ||
Example: | '''Example:''' | ||
{{filler}} | {{filler}} | ||
Zeile 33: | Zeile 31: | ||
Example: | '''Example:''' | ||
{{filler}} | {{filler}} | ||
Zeile 43: | Zeile 41: | ||
Example: | '''Example:''' | ||
{{filler}} | {{filler}} | ||
Zeile 58: | Zeile 56: | ||
====Character creation in tabular form==== | =====Character creation in tabular form===== | ||
Howkys character sheet (400 points): | Howkys character sheet (400 points): |
Version vom 9. April 2021, 12:53 Uhr
Preface
After all the explanations we have finally reached the actual character creation. If you want to look up any details, just take a look at the boxes labeled To look up that you can find on the Skill Sets and Abilities pages.
A short preamble: every human being is better - or worse - at doing certain things than others are. Some skills are easy to learn while others will be more of a challenge. As an example, if a person is physically fit, they are most likely working out in one way or another, and thus have more stamina than others.
A person who graduated from university usually has a broader range of knowledge and a stand-up comedian is probably good with people in some way.
Thus, the scores you get in your skill sets are based on the values in your Abilities.
Calculation
NOCH NICHT ÜBERSETZT
NOCH NICHT ÜBERSETZT
Example:
NOCH NICHT ÜBERSETZT
NOCH NICHT ÜBERSETZT
NOCH NICHT ÜBERSETZT
NOCH NICHT ÜBERSETZT
Example:
NOCH NICHT ÜBERSETZT
NOCH NICHT ÜBERSETZT
NOCH NICHT ÜBERSETZT
Example:
NOCH NICHT ÜBERSETZT
NOCH NICHT ÜBERSETZT
NOCH NICHT ÜBERSETZT
NOCH NICHT ÜBERSETZT
NOCH NICHT ÜBERSETZT
Character creation in tabular form
Howkys character sheet (400 points):
Distribute first…
Action | Knowledge | Social |
---|---|---|
Spent: | Spent: | Spent: |
Playing Soccer: 40 | Conception of Pen-and-Paper: 75 | Acting: 68 |
Mobility: 30 | Crazy Backstory: 40 | Illustrate a wiki: 40 |
Media Marketing: 55 | Interaction with beans: 52 |
Add up…
Action | Knowledge | Social |
---|---|---|
Spent:70 | Spent: 170 | Spent: 160 |
Playing Soccer: 40 | Conception of Pen-and-Paper: 75 | Acting: 68 |
Mobility: 30 | Crazy Backstory: 40 | Illustrate a wiki: 40 |
Media Marketing: 55 | Interaction with beans: 52 |
Divide by ten to receive the values…
Action 7 | Knowledge 17 | Social 16 |
---|---|---|
Spent:70 | Spent: 170 | Spent: 160 |
Playing Soccer: 40 | Conception of Pen-and-Paper: 75 | Acting: 68 |
Mobility: 30 | Crazy Backstory: 40 | Illustrate a wiki: 40 |
Media Marketing: 55 | Interaction with beans: 52 |
Divide by ten again to get the eureka points ...
Action 7 (EP: 1) | Knowledge 17 (EP: 2) | Social 16 (EP: 2) |
---|---|---|
Spent:70 | Spent: 170 | Spent: 160 |
Playing Soccer: 40 | Conception of Pen-and-Paper: 75 | Acting: 68 |
Mobility: 30 | Crazy Backstory: 40 | Illustrate a wiki: 40 |
Media Marketing: 55 | Interaction with beans: 52 |
and finally sum it up!
Action 7 (EP: 1) | Knowledge 17 (EP: 2) | Social 16 (EP: 2) |
---|---|---|
Spent:70 | Spent: 170 | Spent: 160 |
Playing Soccer: 40 + 7 =47 | Conception of Pen-and-Paper: 75 + 17 = 92 | Acting: 68 16 = 84 |
Mobility: 30 + 7 = 37 | Crazy Backstory: 40 + 17 = 57 | Illustrate a wiki: 40 + 16 = 56 |
Media Marketing: 55 + 17 = 72 | Interaction with beans: 52 + 16 = 68 |